Skip navigation

THE SN LIST: TOP 10 FROZEN PIZZA BRANDS

RANK, Brand: Dollar Sales; Dollar Sales % Chg YAgo; Dollar Share; Unit Sales; Unit Sales %; Chg YAgo; Unit Share.0; 85,043,160; (4.1%); 8.83) RED BARON: $269,430,784; 16.7%; 9.7; 72,849,560; 20.3%; 7.54) FRESCHETTA: $208,530,848; 9.5%; 7.5; 39,318,980; 2.4%; 4.15) PRIVATE LABEL: $188,550,064; 14.5%; 6.8; 100,427,528; 16.8%; 10.46) TOTINO'S PARTY PIZZA: $181,886,064; 4.5%; 6.5; 143,036,896; 5.4%; 14.77)

RANK, Brand: Dollar Sales; Dollar Sales % Chg YAgo; Dollar Share; Unit Sales; Unit Sales %; Chg YAgo; Unit Share

.0; 85,043,160; (4.1%); 8.8

3) RED BARON: $269,430,784; 16.7%; 9.7; 72,849,560; 20.3%; 7.5

4) FRESCHETTA: $208,530,848; 9.5%; 7.5; 39,318,980; 2.4%; 4.1

5) PRIVATE LABEL: $188,550,064; 14.5%; 6.8; 100,427,528; 16.8%; 10.4

6) TOTINO'S PARTY PIZZA: $181,886,064; 4.5%; 6.5; 143,036,896; 5.4%; 14.7

7) TONY'S: $167,037,824; (11.1%); 6.0; 57,343,39; 2; (11.4%); 5.9

8) STOUFFER'S: $103,124,504; (3.1%); 3.7; 33,804,072; (4.8%); 3.5

9) JACKS ORIGINAL: $98,918,960; (1.3%); 3.6; 34,834,684; (0.2%); 3.6

10) CELESTE PIZZA FOR ONE: $79,717,088; (5.0%); 2.9; 53,493,632; 0.9%; 5.5

TOTAL U.S. - FDMx (Supermarkets, Drug and Mass stores - minus Wal-Mart); latest 52 Weeks Ending Dec. 28, 2003.

Source: Information Resources Inc.

TAGS: Walmart