Skip navigation

Supermarket Categories by Dollar Sales

UNIT SALES % CHANGEFROM YEAR AGO 1. CARBONATED BEVERAGES $12,007,570,000 1.86 2. MILK $11,204,810,000 -8.44 3. FRESH BREAD & ROLLS $9,568,504,000 4.77 4. BEER/ALE/ALCOHOLIC CIDER $8,172,240,000 5.42 5. SALTY SNACKS $8,085,451,000 9.75 6. NATURAL CHEESE $7,638,909,000 7.75 7. FZ DINNERS/ENTREES $6,134,767,000 0.18 8. COLD CEREAL $6,111,428,000 2.12 9. WINE $5,491,582,000 3.72 10. CIGARETTES $4,630,216,000



DOLLAR SALES % CHANGE
FROM YEAR AGO
1. CARBONATED BEVERAGES $12,007,570,000 1.86
2. MILK $11,204,810,000 -8.44
3. FRESH BREAD & ROLLS $9,568,504,000 4.77
4. BEER/ALE/ALCOHOLIC CIDER $8,172,240,000 5.42
5. SALTY SNACKS $8,085,451,000 9.75
6. NATURAL CHEESE $7,638,909,000 7.75
7. FZ DINNERS/ENTREES $6,134,767,000 0.18
8. COLD CEREAL $6,111,428,000 2.12
9. WINE $5,491,582,000 3.72
10. CIGARETTES $4,630,216,000 -2.18
11. ICE CREAM/SHERBET $4,283,618,000 0.90
12. RFG JUICES/DRINKS $4,282,007,000 -0.63
13. BOTTLED WATER $4,103,761,000 -6.84
14. SOUP $4,062,841,000 2.65
15. CRACKERS $3,709,926,000 3.56
16. YOGURT $3,701,799,000 4.07
17. COOKIES $3,617,069,000 0.70
18. BOTTLED JUICES - SS $3,558,993,000 0.22
19. LUNCHEON MEATS $3,443,479,000 2.99
20. RFG FRESH EGGS $3,319,038,000 -5.37
21. COFFEE $3,135,702,000 4.28
22. TOILET TISSUE $3,060,375,000 5.11
23. BREAKFAST MEATS $2,997,340,000 2.27
24. DOG FOOD $2,964,603,000 10.02
25. FZ PIZZA $2,924,061,000 4.59
26. RFG SALAD/COLESLAW $2,819,255,000 1.28
27. TOTAL CHOCOLATE CANDY $2,714,988,000 2.75
28. LAUNDRY DETERGENT $2,597,445,000 2.63
29. FZ NOVELTIES $2,501,189,000 1.36
30. BABY FORMULA/ELECTROLYTES $2,407,023,000 -2.67
31. VEGETABLES $2,308,596,000 9.85
32. SHORTENING & OIL $2,236,710,000 12.09
33. PROCESSED CHEESE $2,198,633,000 1.45
34. SPIRITS/LIQUOR $2,193,631,000 1.19
35. FZ SEAFOOD $2,048,070,000 7.08
36. CAT FOOD $2,038,343,000 6.44
37. SNACK BARS/GRANOLA BARS $1,882,101,000 0.03
38. PAPER TOWELS $1,871,462,000 2.55
39. FZ PLAIN VEGETABLES $1,850,185,000 5.06
40. SPICES/SEASONINGS $1,842,451,000 3.85
41. DINNER SAUSAGE $1,835,527,000 7.38
42. FRANKFURTERS $1,684,087,000 5.80
43. PROCESSED FZ / RFG POULTRY $1,677,406,000 4.02
44. CANNED/BOTTLED FRUIT $1,651,592,000 -1.27
45. FZ / RFG POULTRY $1,636,720,000 5.06
46. PASTRY/DOUGHNUTS $1,625,778,000 2.55
47. PASTA $1,622,111,000 17.50
48. SPAGHETTI/ITALIAN SAUCE $1,564,372,000 7.18
49. CREAMS/CREAMERS $1,564,203,000 2.56
50. FOOD & TRASH BAGS $1,548,396,000 -0.20
51. PICKLES/RELISH/OLIVES $1,547,367,000 3.87
52. FZ BREAKFAST FOOD $1,473,572,000 6.83
53. RICE $1,471,514,000 16.93
54. SALAD DRESSINGS - SS $1,461,916,000 2.72
55. SEAFOOD -SS $1,446,773,000 4.81
56. MARGARINE/SPREADS/BUTTER BLEND $1,446,650,000 17.38
57. MEXICAN FOODS $1,427,046,000 5.86
58. DRY PACKAGED DINNERS $1,401,423,000 2.17
59. SPORTS DRINKS $1,398,794,000 -7.03
60. DOUGH/BISCUIT DOUGH - RFG $1,367,160,000 4.42
61. SNACK NUTS/SEEDS/CORN NUTS $1,324,859,000 0.11
62. FZ MEAT $1,310,667,000 5.29
63. SS DINNERS $1,291,189,000 5.17
64. TOTAL NON-CHOCOLATE CANDY $1,286,328,000 2.12
65. BUTTER $1,276,858,000 1.48
66. RFG SIDE DISHES $1,275,906,000 4.93
67. MAYONNAISE $1,242,065,000 13.72
68. CUPS & PLATES $1,234,893,000 -0.90
69. DIAPERS $1,191,452,000 -1.98
70. BAKING NEEDS $1,188,479,000 5.90
71. TEA/COFFEE READY-TO-DRINK $1,136,910,000 -2.90
72. BAKING MIXES $1,136,801,000 8.26
73. HOUSEHOLD CLEANER $1,089,382,000 -4.32
74. SUGAR $1,061,074,000 4.59
75. TOMATO PRODUCTS $1,045,202,000 10.07
76. RFG MEAT/POULTRY PRODUCTS $1,036,076,000 11.07
77. FZ POTATOES/ONIONS $1,021,801,000 7.71
78. FZ APPETIZERS/SNACK ROLLS $999,728,100 5.80
79. SOAP $990,731,900 3.69
80. BAKERY SNACKS $969,616,700 2.80
81. INTERNAL ANALGESICS $941,073,000 -2.43
82. PEANUT BUTTER $932,540,700 7.23
83. DISH DETERGENT $918,320,600 4.80
84. JELLIES/JAMS/HONEY $915,500,400 5.07
85. PIES & CAKES $913,950,300 3.04
86. MEXICAN SAUCE $902,318,800 4.17
87. CREAM CHEESE/CR CHS SPREAD $900,154,800 5.34
88. VITAMINS $892,958,000 7.02
89. COTTAGE CHEESE $892,937,600 -4.06
90. CANNED MEAT $872,655,200 5.66
91. HOT CEREAL $835,241,000 -2.17
92. GRAVY/SAUCE MIXES $825,651,600 4.85
93. MUSTARD & KETCHUP $782,147,100 4.78
94. BABY FOOD $774,169,200 -0.95
95. RFG ENTREES $769,218,400 -3.86
96. SOUR CREAM $765,187,000 0.85
97. GUM $764,698,000 6.45
98. COLD/ALLERGY/SINUS TABLETS $759,697,200 -0.51
99. ASEPTIC JUICES $738,015,800 0.59
100. TOOTHPASTE $711,828,100 -3.67
101. LUNCHES - RFG $709,701,700 -0.89
102. PET SUPPLIES $702,162,400 1.70
103. ALL OTHER SAUCES $688,088,300 5.87
104. FZ BREAD/FZ DOUGH $687,786,600 6.55
105. FLOUR/MEAL $687,273,300 18.79
106. TEA - BAGS/LOOSE $684,463,200 1.77
107. ENERGY DRINKS $682,468,000 4.19
108. FACIAL TISSUE $672,875,600 -3.17
109. SANITARY NAPKINS/TAMPONS $660,334,400 -1.93
110. GASTROINTESTINAL - TABLETS $632,277,100 -1.22
111. CAT/DOG LITTER $632,111,700 -1.57
112. SHAMPOO $624,908,000 -5.75
113. POPCORN/POPCORN OIL $623,299,000 9.32
114. WEIGHT CON/NUTRITION LIQ/PWD $609,941,100 4.38
115. DRIED FRUIT $596,770,000 0.75
116. BATTERIES $595,610,200 2.35
117. SYRUP/MOLASSES $580,718,100 6.76
118. CANNED JUICES - SS $578,408,400 -7.20
119. DESSERTS - RFG $575,322,600 -2.04
120. GELATIN/PUDDING PRD AND MIXES $566,994,500 1.47
121. FZ DESSERTS/TOPPING $566,646,500 -1.86
122. FOILS & WRAPS $560,293,900 2.54
123. AIR FRESHENERS $555,093,600 -7.25
124. ENGLISH MUFFINS $548,965,600 4.22
125. DEODORANT $543,811,300 -2.06
126. DRINK MIXES $538,069,400 -0.90
127. BAKING NUTS $533,094,500 2.52
128. BLADES $517,010,200 -3.91
129. SKIN CARE $509,795,800 -1.33
130. BAKED BEANS/CANNED BREAD $496,695,600 13.62
131. RFG WHIPPED TOPPINGS $462,566,900 6.62
132. FZ PIES $461,522,500 -0.43
133. TOBACCO PRODUCTS $459,722,000 0.26
134. CLEANING TOOLS/MOPS/BROOMS $457,307,100 -2.52
135. TOASTER PASTRIES/TARTS $451,604,600 9.98
136. DIP/DIP MIXES - SS $450,283,200 5.80
137. RFG DIPS $450,089,000 3.02
138. JUICES - FROZEN $424,808,400 -3.15
139. TOOTHBRUSH/DENTAL ACCESSORIES $420,566,700 -6.77
140. DRY FRUIT SNACKS $408,633,400 2.11
141. CHARCOAL $400,782,200 1.75
142. BARBEQUE SAUCE $388,420,800 7.79
143. FABRIC SOFTENER LIQUID $388,416,400 -3.12
144. ASIAN FOOD $379,256,000 5.78
145. PAPER NAPKINS $376,793,500 -0.76
146. HAIR CONDITIONER $366,049,100 -7.06
147. FZ FRUIT $359,024,300 -1.62
148. MOIST TOWELETTES $356,153,000 -5.24
149. SPREADS - RFG $353,231,700 10.57
150. CANDLES $349,547,000 -3.24
151. RFG Tortilla/EGGRLL/WONTN WRAP $348,713,900 5.43
152. SEAFOOD - RFG $343,467,400 -1.74
153. SUGAR SUBSTITUTES $343,261,600 1.40
154. DRY BEANS/VEGETABLES $341,834,900 17.73
155. INSTANT POTATOES $337,019,800 6.08
156. BLEACH $332,121,400 -3.82
157. RFG TEAS/COFFEE $319,890,800 2.19
158. MOUTHWASH $316,839,600 -1.65
159. LIGHT BULBS $313,693,600 -10.16
160. EVAPORATED/CONDENSED MILK $309,562,800 5.16
161. MILK FLAVORING/COCOA MIXES $303,818,300 -1.58
162. EYE/CONTACT LENS CARE PRODUCT $296,522,800 -3.06
163. COFFEE CREAMER - SS $295,945,600 5.91
164. KITCHEN STORAGE $292,151,500 -6.21
165. FROSTING $286,869,200 7.45
166. HAND & BODY LOTION $283,586,900 -1.69
167. VINEGAR $282,213,300 6.06
168. FZ POT PIES $278,275,300 -0.70
169. DESSERT TOPPINGS $276,891,100 3.19
170. TEA - INSTANT TEA MIXES $274,670,600 -1.86
171. FOIL PANS $271,028,100 -0.75
172. HAIR COLORING $269,645,300 -4.90
173. BREADCRUMBS/BATTERS $268,897,600 9.75
174. MISC. SNACKS $265,955,400 14.26
175. MISC HEALTH REMEDIES $261,891,600 -2.82
176. LAUNDRY CARE $260,868,500 -2.66
177. FZ PASTA $260,595,900 8.86
178. PEST CONTROL $255,026,900 -0.13
179. RUG/UPHOLSTERY/FABRIC TREATMENT $252,410,500 -1.55
180. OTHER RFG PRODUCTS $245,310,400 6.16
181. SALAD DRESSING - RFG $244,104,700 13.82
182. SALAD TOPPINGS $236,814,600 2.97
183. SPONGES & SCOURING PADS $235,646,900 1.51
184. ADULT INCONTINENCE $234,148,500 3.87
185. STEAK/WORCESTERSHIRE SAUCE $233,981,500 1.98
186. PANCAKE MIXES $233,219,200 18.50
187. NON-FRUIT DRINKS - SS $225,680,400 6.33
188. DRIED MEAT SNACKS $225,125,100 -5.12
189. FABRIC SOFTENER SHEETS $223,075,100 -4.30
190. STUFFING MIXES $221,584,300 3.56
191. FIRST AID ACCESSORIES $214,906,800 -6.71
192. FZ PREPARED VEGETABLES $214,763,900 10.20
193. FZ SIDE DISHES $214,731,900 31.57
194. RICE/POPCORN CAKES $212,539,000 -2.89
195. BAKED GOODS - RFG $212,169,100 4.02
196. FIRST AID TREATMENT $210,425,600 -2.69
197. COLD/ALLERGY/SINUS LIQUIDS $205,999,500 -5.30
198. PIZZA - RFG $205,869,500 19.43
199. HAIR STYLING GEL/MOUSSE $205,310,900 -5.93
200. GASTROINTESTINAL - LIQUID $201,641,000 2.49
201. PASTA - RFG $198,544,500 4.17
202. PREMIXED COCKTAILS/COOLERS $196,438,100 -2.12
203. COSMETICS - EYE $176,063,000 2.86
204. DISPOSABLE TABLEWARE $172,419,600 -3.07
205. SUNTAN PRODUCTS $168,540,400 0.16
206. FIRELOG/FIRESTARTER/FIREWOOD $164,386,800 -1.35
207. NASAL PRODUCTS $159,762,300 -1.32
208. HOUSEHOLD CLEANER CLOTHS $159,468,900 -6.03
209. PICKLES/RELISH - RFG $158,132,800 2.56
210. BABY ACCESSORIES $155,567,700 -8.27
211. COCKTAIL MIXES $155,133,200 -2.33
212. COSMETICS - FACIAL $155,108,900 -0.96
213. HAIR SPRAY/SPRITZ $153,212,700 -2.47
214. COUGH DROPS $152,187,200 -6.67
215. BABY NEEDS $148,813,900 -6.14
216. FOOT CARE PRODUCTS $145,517,200 -5.66
217. CROUTONS $144,904,700 5.03
218. HAIR ACCESSORIES $142,381,800 -6.17
219. MARSHMALLOWS $137,460,700 4.43
220. FEMININE NEEDS $123,023,400 -0.10
221. COFFEE FILTERS $122,547,200 -1.01
222. SHAVING CREAM $117,903,600 -2.43
223. FZ CORN ON THE COB $115,466,400 1.40
224. OFFICE PRODUCTS $115,017,700 -3.57
225. DENTURE PRODUCTS $108,935,800 -3.82
226. CHEESECAKES $107,596,400 3.37
227. COUGH SYRUP $106,038,700 -1.38
228. COTTON BALLS/SWABS $105,647,300 -3.23
229. COSMETICS - NAIL $101,696,500 -1.71
230. PIZZA PRODUCTS $94,191,650 10.13
231. SHAVING LOTION/MEN'S FRAGRANCE $92,778,990 -5.61
232. ALL OTHER BREAKFAST FOOD $91,303,220 0.51
233. ICE CREAM CONES/MIXES $87,523,090 4.26
234. COSMETICS - LIP $80,403,080 -7.84
235. FURNITURE POLISH $79,078,240 0.56
236. SOCKS $75,871,520 -6.43
237. OTHER FROZEN FOODS $74,606,680 -1.65
238. LIGHTERS $73,035,030 -3.05
239. CHILDREN'S ART SUPPLIES $70,191,940 -4.26
240. CONTRACEPTIVES $67,663,380 -0.56
241. RAZORS $67,054,800 -5.49
242. WRITING INSTRUMENTS $66,904,700 -7.33
243. PHOTOGRAPHY SUPPLIES $66,019,500 -39.34
244. CHARCOAL LIGHTER FLUIDS $65,561,190 7.55
245. PANTYHOSE/NYLONS $64,667,900 -19.42
246. EXTERNAL ANALGESIC RUBS $63,713,010 -5.53
247. AUTOMOBILE FLUIDS/ANTIFREEZE $63,605,520 1.54
248. WATER SOFTENERS/TREATMENT $63,165,330 7.07
249. ANTI-SMOKING PRODUCTS $60,290,340 -2.37
250. SPECIALTY NUT BUTTER $58,351,240 19.80
251. GLOVES $58,270,500 -1.15
252. SLEEPING REMEDIES $56,942,470 -3.61
253. FAMILY PLANNING $56,442,300 -5.89
254. FLOOR CLEANERS/WAX REMOVERS $55,527,900 -4.22
255. WATER FILTERS/DEVICES $52,601,200 2.73
256. WEIGHT CONTROL CANDY/TABLETS $52,545,630 -14.00
257. FRAGRANCES - WOMEN'S $50,000,920 -6.91
258. POWDERED MILK $48,956,700 4.56
259. MOTOR OIL $48,722,600 4.51
260. HOME HEALTH CARE/KITS $45,787,290 7.19
261. OUTDOOR/LAWN FRTLZR/WDKLLR $40,537,460 11.26
262. FRT & VEG PRESERVATIVE/PECTIN $40,167,060 19.36
263. BAKING CUPS/PAPER $37,678,340 10.12
264. PLASTIC BOTTLES $35,457,140 7.13
265. SHOE POLISH & ACCESSORIES $34,373,170 0.02
266. POOL/SPA CHEMICALS $30,605,090 1.20
267. HOUSEHOLD PLASTICS $28,701,680 -9.33
268. BLANK AUDIO/VIDEO MEDIA $25,952,880 -23.34
269. BATH/BODY SCRUBBERS/MASSAGERS $25,853,630 11.07
270. BATH PRODUCTS $25,332,760 -6.48
271. AUTOMOBILE WAXES/POLISHES $22,596,860 -10.33
272. OTHER GROOMING SUPPLIES $20,559,110 -8.95
273. MEAT PIES $18,521,330 1.28
274. FLASHLIGHTS $17,502,070 -1.27
275. PERSONAL THERMOMETERS $16,400,630 -11.15
276. PLAYING CARDS $14,050,090 -5.95
277. JUICE/DRINK CONCENTRATE - SS $13,285,490 -14.28
278. VACUUM BAGS/BELTS $12,914,240 -14.33
279. GLAZED FRUIT $11,465,340 -7.65
280. MISC HEALTH REMEDY TABLETS $11,223,990 -6.47
281. HAIR GROWTH PRODUCTS $10,298,780 -1.05
282. HOME PERMANENT/RELAXER KITS $8,745,379 -3.71
283. CLOTH DYE $7,277,047 4.06
284. BREATH FRESHENER SPRAYS/DROPS $5,203,296 -23.65
285. TIGHTS $4,816,977 -18.82
286. HOUSEHOLD LUBRICANTS $4,795,910 -11.55
287. FZ COFFEE CREAMER $4,479,601 -0.99
288. COSMETIC STORAGE $3,629,201 -21.36
289. LARD $3,489,407 14.12
290. PRODUCE RINSE $2,954,097 -0.29
291. TOOTHBRUSH HOLDERS $1,631,882 2.30
292. SS EGG SUBSTITUTES $1,497,903 26.31
293. SOAP DISHES $1,422,484 0.77
294. FZ BABY FOOD $817,720 102.01
295. FZ COOKIES $283,352 243.69
296. COMPUTER DISKS FRMTD/UNFRMTD $164,360 -32.88
297. MULTI TASK SHEETS (SOLUT) $15,904 4.27

LATEST 52 WEEKS ENDING JUNE 14, 2009.
SOURCE: INFOSCAN REVIEWS, INFORMATION RESOURCES INC.

TAGS: Meat