Skip navigation

Supermarket Categories by Dollar Sales

DOLLAR SALES % CHANGE YEAR AGO 1. MILK $12,204,500,000 13.88 2. CARBONATED BEVERAGES $11,775,370,000 -1.75 3. FRESH BREAD & ROLLS $9,110,307,000 4.61 4. BEER/ALE/ALCOHOLIC CIDER $8,535,837,000 3.52 5. SALTY SNACKS $7,349,588,000 2.77 6. NATURAL CHEESE $7,053,335,000 11.69 7. FZ DINNERS/ENTREES $6,110,821,000 1.34 8. COLD CEREAL $5,977,562,000 0.94 9. WINE $5,589,650,000 5.38 10. CIGARETTES $4,734,657,000

DOLLAR SALES % CHANGE YEAR AGO
1. MILK $12,204,500,000 13.88
2. CARBONATED BEVERAGES $11,775,370,000 -1.75
3. FRESH BREAD & ROLLS $9,110,307,000 4.61
4. BEER/ALE/ALCOHOLIC CIDER $8,535,837,000 3.52
5. SALTY SNACKS $7,349,588,000 2.77
6. NATURAL CHEESE $7,053,335,000 11.69
7. FZ DINNERS/ENTREES $6,110,821,000 1.34
8. COLD CEREAL $5,977,562,000 0.94
9. WINE $5,589,650,000 5.38
10. CIGARETTES $4,734,657,000 -4.11
11. BOTTLED WATER $4,394,096,000 2.89
12. RFG JUICES/DRINKS $4,304,713,000 2.96
13. ICE CREAM/SHERBET $4,232,962,000 -1.44
14. SOUP $3,955,401,000 1.48
15. CRACKERS $3,578,210,000 2.60
16. COOKIES $3,566,336,000 -1.32
17. YOGURT $3,555,664,000 8.05
18. BOTTLED JUICES - SS $3,541,269,000 1.15
19. RFG FRESH EGGS $3,492,706,000 28.66
20. LUNCHEON MEATS $3,392,705,000 0.55
21. COFFEE $2,995,958,000 4.38
22. BREAKFAST MEATS $2,926,345,000 1.04
23. TOILET TISSUE $2,900,819,000 2.91
24. FZ PIZZA $2,791,280,000 2.56
25. RFG SALAD/COLESLAW $2,780,351,000 4.71
26. DOG FOOD $2,689,573,000 2.25
27. TOTAL CHOCOLATE CANDY $2,643,466,000 2.81
28. LAUNDRY DETERGENT $2,524,670,000 -2.38
29. BABY FORMULA/ELECTROLYTES $2,471,917,000 3.52
30. FZ NOVELTIES $2,468,978,000 0.02
31. SPIRITS/LIQUOR $2,449,418,000 4.81
32. PROCESSED CHEESE $2,170,144,000 2.52
33. VEGETABLES $2,132,527,000 1.07
34. SHORTENING & OIL $1,990,726,000 5.85
35. CAT FOOD $1,929,830,000 2.69
36. FZ SEAFOOD $1,883,881,000 2.46
37. SNACK BARS/GRANOLA BARS $1,878,594,000 4.39
38. PAPER TOWELS $1,813,074,000 -1.53
39. FZ PLAIN VEGETABLES $1,782,243,000 6.57
40. SPICES/SEASONINGS $1,770,300,000 3.05
41. DINNER SAUSAGE $1,699,641,000 3.56
42. CANNED/BOTTLED FRUIT $1,657,807,000 -0.20
43. FRANKFURTERS $1,588,052,000 -0.70
44. PASTRY/DOUGHNUTS $1,583,053,000 0.22
45. FOOD & TRASH BAGS $1,538,333,000 -1.37
46. CREAMS/CREAMERS $1,536,510,000 7.88
47. SPORTS DRINKS $1,506,192,000 4.45
48. PICKLES/RELISH/OLIVES $1,476,159,000 0.64
49. SPAGHETTI/ITALIAN SAUCE $1,458,035,000 2.86
50. SALAD DRESSINGS - SS $1,420,312,000 -0.43
51. PROCESSED FZ POULTRY $1,403,766,000 9.09
52. PASTA $1,384,637,000 12.06
53. SEAFOOD -SS $1,378,920,000 0.13
54. DRY PACKAGED DINNERS $1,363,125,000 2.04
55. FZ BREAKFAST FOOD $1,355,539,000 2.24
56. MEXICAN FOODS $1,344,762,000 5.09
57. IQF FZ POULTRY $1,324,923,000 7.92
58. SNACK NUTS/SEEDS/CORN NUTS $1,318,748,000 2.97
59. DOUGH/BISCUIT DOUGH - RFG $1,294,206,000 -1.20
60. BUTTER $1,256,617,000 4.35
61. RICE $1,254,535,000 6.33
62. SS DINNERS $1,236,492,000 -0.60
63. CUPS & PLATES $1,231,011,000 -1.59
64. TOTAL NON-CHOCOLATE CANDY $1,230,765,000 -1.87
65. MARGARINE/SPREADS/BUTTER BLEND $1,230,163,000 3.31
66. DIAPERS $1,212,961,000 -4.73
67. FZ MEAT $1,212,794,000 1.61
68. TEA/COFFEE READY-TO-DRINK $1,204,488,000 5.87
69. RFG SIDE DISHES $1,197,309,000 5.22
70. BAKING NEEDS $1,152,905,000 0.09
71. HOUSEHOLD CLEANER $1,138,881,000 -5.46
72. RFG MEAT/POULTRY PRODUCTS $1,095,418,000 5.88
73. MAYONNAISE $1,091,315,000 3.75
74. BAKING MIXES $1,047,235,000 0.01
75. RFG ENTREES $1,029,762,000 -1.80
76. SUGAR $1,009,687,000 -2.55
77. MEXICAN SAUCE $994,448,700 -1.15
78. FZ APPETIZERS/SNACK ROLLS $970,574,800 4.04
79. INTERNAL ANALGESICS $961,722,000 -0.07
80. SOAP $955,557,800 2.17
81. TOMATO PRODUCTS $948,181,500 2.06
82. FZ POTATOES/ONIONS $946,696,600 3.61
83. COTTAGE CHEESE $930,513,500 8.26
84. BAKERY SNACKS $924,375,100 1.87
85. PEANUT BUTTER $917,434,200 4.65
86. PIES & CAKES $880,717,100 -3.01
87. DISH DETERGENT $874,302,400 -1.98
88. JELLIES/JAMS/HONEY $867,559,600 2.33
89. HOT CEREAL $853,099,700 -0.48
90. CREAM CHEESE/CR CHS SPREAD $851,491,600 5.15
91. VITAMINS $830,927,200 5.95
92. GRAVY/SAUCE MIXES $786,526,600 -0.70
93. BABY FOOD $781,212,600 -0.71
94. COLD/ALLERGY/SINUS TABLETS $756,926,500 5.32
95. SOUR CREAM $754,235,500 6.61
96. CANNED MEAT $750,244,000 -1.82
97. MUSTARD & KETCHUP $746,134,800 0.02
98. TOOTHPASTE $737,459,100 -0.48
99. ASEPTIC JUICES $727,688,800 -0.43
100. GUM $719,737,600 8.02
101. LUNCHES - RFG $712,785,500 1.26
102. FACIAL TISSUE $693,562,100 -4.12
103. PET SUPPLIES $681,924,400 -0.33
104. SANITARY NAPKINS/TAMPONS $671,652,600 -1.87
105. TEA - BAGS/LOOSE $670,587,100 -0.67
106. ALL OTHER SAUCES $663,797,800 0.74
107. SHAMPOO $656,449,100 -2.10
108. FZ BREAD/FZ DOUGH $642,282,800 3.84
109. CAT/DOG LITTER $641,159,000 0.76
110. ENERGY DRINKS $638,350,500 14.39
111. GASTROINTESTINAL - TABLETS $637,324,900 -1.11
112. CANNED JUICES - SS $623,878,800 -2.00
113. AIR FRESHENERS $595,384,600 -1.87
114. DRIED FRUIT $588,552,400 3.88
115. WEIGHT CON/NUTRITION LIQ/PWDR $583,800,300 0.50
116. BATTERIES $579,622,300 -1.11
117. FZ DESSERTS/TOPPING $579,321,300 -0.99
118. DESSERTS - RFG $578,809,000 -0.80
119. FLOUR/MEAL $578,089,600 11.42
120. POPCORN/POPCORN OIL $571,097,700 -4.48
121. GELATIN/PUDDING PWDR AND MIXES $563,546,500 -1.57
122. DEODORANT $554,867,300 0.64
123. DRINK MIXES $548,825,700 1.40
124. FOILS & WRAPS $545,019,300 2.00
125. SYRUP/MOLASSES $542,897,400 1.50
126. BLADES $535,969,000 -1.94
127. ENGLISH MUFFINS $519,176,100 7.32
128. SKIN CARE $516,720,500 1.64
129. BAKING NUTS $510,988,000 3.59
130. CLEANING TOOLS/MOPS/BROOMS $464,518,600 -3.09
131. FZ PIES $462,302,000 0.09
132. TOBACCO PRODUCTS $456,937,300 -1.85
133. TOOTHBRUSH/DENTAL ACCESSORIES $451,637,700 -2.84
134. JUICES - FROZEN $437,763,700 0.24
135. RFG DIPS $433,189,200 2.70
136. DRY FRUIT SNACKS $424,886,800 -6.85
137. RFG WHIPPED TOPPINGS $424,256,200 1.82
138. BAKED BEANS/CANNED BREAD $423,493,700 -3.70
139. TOASTER PASTRIES/TARTS $419,081,400 2.64
140. FABRIC SOFTENER LIQUID $399,710,500 0.35
141. HAIR CONDITIONER $398,271,600 -0.32
142. CHARCOAL $392,218,300 -0.10
143. MOIST TOWELETTES $373,078,400 -1.48
144. PAPER NAPKINS $370,398,400 -3.31
145. FZ FRUIT $360,386,200 3.97
146. BARBECUE SAUCE $359,085,800 0.33
147. CANDLES $355,142,700 -1.01
148. ORIENTAL FOOD $354,795,600 3.90
149. LIGHT BULBS $344,937,600 -3.94
150. BLEACH $340,525,100 -7.79
151. SEAFOOD - RFG $338,454,800 3.34
152. SUGAR SUBSTITUTES $337,239,900 -0.76
153. RFG TORTILLA/EGGROLL/WONTON WRAP $329,630,000 2.66
154. MOUTHWASH $321,290,200 2.67
155. SPREADS - RFG $318,966,400 18.66
156. INSTANT POTATOES $318,338,400 0.57
157. MILK FLAVORING/COCOA MIXES $311,619,300 0.25
158. DIP/DIP MIXES - SS $307,341,800 12.50
159. EYE/CONTACT LENS CARE PRODUCT $305,475,800 2.61
160. KITCHEN STORAGE $302,165,100 -0.31
161. EVAPORATED/CONDENSED MILK $294,006,200 12.04
162. DRY BEANS/VEGETABLES $293,816,800 12.30
163. HAIR COLORING $283,780,800 -0.76
164. FZ POT PIES $281,939,100 -7.19
165. HAND & BODY LOTION $281,535,000 -1.93
166. COFFEE CREAMER - SS $279,291,400 1.69
167. RFG TEAS/COFFEE $274,968,900 8.37
168. FOIL PANS $272,889,300 -0.38
169. TEA - INSTANT TEA MIXES $272,351,400 -3.70
170. MISCELLANEOUS HEALTH REMEDIES $270,169,100 3.50
171. LAUNDRY CARE $266,431,600 -3.62
172. VINEGAR $265,906,600 3.07
173. DESSERT TOPPINGS $263,294,400 -0.62
174. RUG/UPHOLSTERY/FABRIC TREATMENT $253,938,600 -5.24
175. PEST CONTROL $253,634,400 -5.77
176. FZ PASTA $249,077,600 4.10
177. BREADCRUMBS/BATTERS $244,171,500 1.74
178. FROSTING $240,136,700 -0.40
179. SPONGES & SCOURING PADS $234,215,800 -1.92
180. DRIED MEAT SNACKS $232,348,100 -2.90
181. FABRIC SOFTENER SHEETS $230,928,200 -3.95
182. FIRST AID ACCESSORIES $230,243,000 -2.75
183. STEAK/WORCESTERSHIRE SAUCE $229,881,100 -1.40
184. SALAD TOPPINGS $229,262,300 2.27
185. ADULT INCONTINENCE $225,041,100 0.60
186. FIRST AID TREATMENT $220,219,700 0.14
187. COLD/ALLERGY/SINUS LIQUIDS $218,832,600 -7.39
188. OTHER RFG PRODUCTS $217,942,200 9.52
189. RICE/POPCORN CAKES $217,652,400 5.81
190. BAKED GOODS - RFG $213,282,500 5.44
191. STUFFING MIXES $213,198,000 -5.06
192. SALAD DRESSING - RFG $213,029,500 1.88
193. HAIR STYLING GEL/MOUSSE $212,911,100 -3.15
194. NON-FRUIT DRINKS - SS $212,178,100 10.12
195. MISCELLANEOUS SNACKS $206,688,700 19.27
196. PREMIXED COCKTAILS/COOLERS $203,454,900 -5.59
197. PANCAKE MIXES $196,368,800 5.34
198. GASTROINTESTINAL - LIQUID $195,706,000 3.83
199. FZ PREPARED VEGETABLES $194,468,200 -8.23
200. PASTA - RFG $186,742,300 14.21
201. FZ SIDE DISHES $178,462,800 5.70
202. DISPOSABLE TABLEWARE $173,293,600 -0.80
203. COSMETICS - EYE $170,857,100 1.34
204. SUNTAN PRODUCTS $169,866,000 5.24
205. HOUSEHOLD CLEANER CLOTHS $169,364,300 1.50
206. BABY ACCESSORIES $168,958,600 -2.70
207. FIRELOG/FIRESTARTER/FIREWOOD $166,251,800 1.90
208. PIZZA - RFG $165,820,800 5.41
209. COUGH DROPS $162,555,500 1.18
210. NASAL PRODUCTS $161,638,100 2.26
211. BABY NEEDS $158,429,800 -4.28
212. COCKTAIL MIXES $157,959,500 0.06
213. HAIR SPRAY/SPRITZ $157,104,500 -1.10
214. COSMETICS - FACIAL $155,908,600 0.53
215. PICKLES/RELISH - RFG $154,215,000 1.50
216. FOOT CARE PRODUCTS $153,370,400 -1.75
217. HAIR ACCESSORIES $149,067,400 -3.71
218. CROUTONS $137,482,400 2.15
219. MARSHMALLOWS $131,468,800 2.31
220. FEMININE NEEDS $123,322,600 -0.28
221. COFFEE FILTERS $123,171,500 0.98
222. SHAVING CREAM $120,422,400 -5.13
223. OFFICE PRODUCTS $118,855,300 -3.42
224. FZ CORN ON THE COB $114,915,200 -2.42
225. DENTURE PRODUCTS $113,144,800 -3.98
226. COTTON BALLS/SWABS $108,959,000 -1.87
227. PHOTOGRAPHY SUPPLIES $107,346,200 -35.63
228. COUGH SYRUP $107,097,800 -5.59
229. COSMETICS - NAIL $103,562,600 -3.63
230. SHAVING LOTION/MEN'S FRAGRANCE $97,522,410 -6.72
231. CHEESECAKES $96,786,090 -3.51
232. ALL OTHER BREAKFAST FOOD $89,439,380 1.52
233. COSMETICS - LIP $84,713,840 -3.47
234. ICE CREAM CONES/MIXES $82,909,120 -1.60
235. PIZZA PRODUCTS $80,771,150 4.40
236. PANTYHOSE/NYLONS $80,124,490 -17.01
237. SOCKS $77,820,770 -12.67
238. FURNITURE POLISH $75,074,300 -5.03
239. LIGHTERS $74,388,230 -4.89
240. OTHER FROZEN FOODS $73,505,150 -5.77
241. CHILDREN'S ART SUPPLIES $72,796,560 -6.45
242. WRITING INSTRUMENTS $71,464,960 -6.86
243. RAZORS $70,191,340 -6.43
244. EXTERNAL ANALGESIC RUBS $68,952,920 -2.75
245. CONTRACEPTIVES $67,928,150 4.88
246. AUTOMOBILE FLUIDS/ANTIFREEZE $62,328,870 0.41
247. ANTI-SMOKING PRODUCTS $61,390,720 -9.31
248. WEIGHT CONTROL CANDY/TABLETS $60,934,310 29.88
249. CHARCOAL LIGHTER FLUIDS $60,922,430 0.04
250. SLEEPING REMEDIES $59,589,880 3.21
251. FAMILY PLANNING $59,138,460 -2.69
252. WATER SOFTENERS/TREATMENT $59,022,220 -1.01
253. GLOVES $58,546,950 -4.56
254. FLOOR CLEANERS/WAX REMOVERS $55,981,060 -5.08
255. FRAGRANCES - WOMEN'S $52,233,330 -4.84
256. WATER FILTERS/DEVICES $51,111,430 9.30
257. MOTOR OIL $46,171,000 -6.91
258. POWDERED MILK $46,013,810 22.86
259. HOME HEALTH CARE/KITS $42,090,360 0.97
260. OUTDOOR/LAWN FRTLZR/WDKLLR $35,565,680 -2.06
261. SHOE POLISH & ACCESSORIES $34,203,740 -4.67
262. BLANK AUDIO/VIDEO MEDIA $33,819,900 -18.94
263. BAKING CUPS/PAPER $33,809,020 -1.22
264. FRT & VEG PRESERVATIVE/PECTIN $33,742,960 -1.64
265. PLASTIC BOTTLES $32,430,530 4.43
266. HOUSEHOLD PLASTICS $31,163,340 -2.61
267. POOL/SPA CHEMICALS $30,057,070 -3.12
268. FZ/RFG PET FOODS $27,865,980 21.52
269. BATH PRODUCTS $27,767,890 -5.56
270. AUTOMOBILE WAXES/POLISHES $24,786,630 -7.88
271. BATH/BODY SCRUBBERS/MASSAGERS $22,893,970 0.07
272. OTHER GROOMING SUPPLIES $21,991,720 -0.05
273. MEAT PIES $18,159,580 -7.07
274. PERSONAL THERMOMETERS $18,129,230 1.97
275. FLASHLIGHTS $17,321,310 -14.47
276. VACUUM BAGS/BELTS $14,818,840 -13.81
277. PLAYING CARDS $14,779,630 -13.14
278. JUICE/DRINK CONCENTRATE - SS $14,760,280 -13.23
279. GLAZED FRUIT $13,619,470 5.87
280. MISC HEALTH REMEDY TABLETS $11,939,600 -6.43
281. HAIR GROWTH PRODUCTS $10,407,800 17.15
282. HOME PERMANENT/RELAXER KITS $9,039,918 -5.52
283. CLOTH DYE $6,998,254 -9.57
284. BREATH FRESHENER SPRAYS/DROPS $6,734,758 -8.74
285. TIGHTS $5,747,978 -22.41
286. HOUSEHOLD LUBRICANTS $5,422,067 -9.06
287. FZ COFFEE CREAMER $4,521,421 -9.83
288. COSMETIC STORAGE $4,312,015 -38.65
289. LARD $3,057,382 5.68
290. PRODUCE RINSE $2,962,626 -10.13
291. SS EGG SUBSTITUTES $1,669,839 31.65
292. TOOTHBRUSH HOLDERS $1,541,115 -5.98
293. SOAP DISHES $1,273,137 -12.47
294. COMPUTER DISKS FRMTD/UNFRMTD $244,735 -42.00
295. FZ BABY FOOD $145,701 13,077.00
296. FZ COOKIES $82,444 10.17
297. MULTI TASK SHEETS -SOLUT $15,274 48.15

LATEST 52 WEEKS ENDING JUNE 15, 2008.
SOURCE: INFOSCAN REVIEWS, INFORMATION RESOURCES INC.

TAGS: Meat