Skip navigation

THE WEEK IN STOCKS

Chart shows the five stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. (There were only two decliners this week.) A&P + 9.52% Winn-Dixie + 5.03% Ruddick + 3.78% Delhaize -2.68% Metro-Richelieu -0.37% most active by Volume Wal-Mart57,199,096 Target31,164,193 Kroger22,475,435 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch7.13% United Natural

Chart shows the five stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. (There were only two decliners this week.)

A&P + 9.52%
Winn-Dixie + 5.03%
Ruddick + 3.78%
Delhaize -2.68%
Metro-Richelieu -0.37%

most active

by Volume

Wal-Mart
57,199,096

Target
31,164,193

Kroger
22,475,435

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
7.13%

United Natural Foods
6.78%

Whole Foods
6.59%

market summary
gainers 25
losers 2
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
High 20.67 N A&P 41957 34.65 31.52 34.51 3.00 9.52
13.86 7.71 N Ahold (ADR) 11968 12.66 12.35 12.50 0.10 0.81
144.05 95.00 O Arden Group 24 132.97 128.82 130.52 1.66 1.29
High 25.18 N BJ's Wholesale Club 34187 37.93 36.77 37.82 0.66 1.78
58.70 46.00 O Costco Cos. 166774 57.45 55.91 56.47 0.17 0.30
101.62 61.98 N Delhaize (ADR) 3172 97.47 93.12 95.29 -2.62 -2.68
42.72 15.10 O Ingles 3128 36.41 34.14 35.69 0.95 2.73
High 19.37 N Kroger 224754 30.50 29.31 30.32 1.04 3.55
55.00 44.92 C Loblaw Cos. 23528 50.23 49.50 50.00 0.25 0.50
41.78 29.15 C Metro-Richelieu 9062 38.42 37.50 37.60 -0.14 -0.37
20.93 12.25 O North West Co. 2561 19.75 19.34 19.68 0.27 1.39
High 7.60 O Pathmark 16545 13.03 12.55 13.00 0.38 3.01
31.66 22.25 N Ruddick 8050 31.47 30.16 31.29 1.14 3.78
38.31 23.22 N Safeway 127830 35.08 33.85 34.48 0.60 1.77
22.09 13.78 N Smart & Final 4297 22.01 21.92 22.01 0.03 0.14
57.79 36.22 C Sobeys 7668 57.69 57.40 57.56 0.17 0.30
High 26.14 N Supervalu 76912 48.13 46.85 47.64 0.81 1.73
64.74 44.70 N Target 311642 62.55 60.15 62.43 2.27 3.77
52.00 28.56 O Village 258 44.20 42.50 43.18 0.65 1.53
52.15 42.31 N Wal-Mart 571991 47.80 46.47 47.60 0.95 2.04
45.70 37.75 N Weis Markets 1218 42.93 41.69 42.88 1.38 3.33
66.99 38.38 O Whole Foods 93155 41.28 40.21 41.10 0.61 1.51
20.50 13.88 O Wild Oats 10914 17.43 16.91 17.20 0.05 0.29
High 10.92 O Winn-Dixie 32029 31.80 29.73 31.30 1.50 5.03
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 9558 47.53 45.60 47.05 1.44 3.16
29.31 12.17 O Spartan Stores 13747 26.40 25.80 26.40 0.62 2.40
38.40 Low O United Natural Foods 29010 27.60 26.66 27.37 0.76 2.86

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13525.65 13627.64 0.75
S&P 500 1522.28 1530.62 0.55
SN Composite 1996.92 2044.78 2.40
Retailers 1809.24 1852.71 2.40
Wholesalers 650.31 659.56 1.42