Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Costco Cos. + 3.39% Village + 3.28% Ruddick + 1.52% Ahold - 3.66% A&P - 3.24% Ingles - 3.16% most active by Volume Wal-Mart48,778,110 Target23,779,170 Whole Foods23,243,735 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch13.39% A&P4.76% Ingles4.34% market summary gainers

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Costco Cos. + 3.39%
Village + 3.28%
Ruddick + 1.52%
Ahold - 3.66%
A&P - 3.24%
Ingles - 3.16%

most active

by Volume

Wal-Mart
48,778,110

Target
23,779,170

Whole Foods
23,243,735

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
13.39%

A&P
4.76%

Ingles
4.34%

market summary
gainers 13
losers 13
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
34.39 20.67 N A&P 19894 32.07 30.17 31.02 -1.04 -3.24
13.86 7.71 N Ahold (ADR) 29647 13.15 12.75 12.90 -0.49 -3.66
144.05 89.76 O Arden Group 97 138.39 131.56 136.02 1.94 1.45
37.35 25.18 N BJ's Wholesale Club 20515 36.30 35.56 35.98 0.11 0.31
58.70 46.00 O Costco Cos. 179872 56.21 53.29 54.94 1.80 3.39
101.62 61.98 N Delhaize (ADR) 900 101.16 98.22 99.54 -1.76 -1.74
42.72 15.10 O Ingles 5358 37.09 34.00 34.99 -1.14 -3.16
30.43 19.17 N Kroger 190440 30.02 28.62 29.08 -0.63 -2.12
56.32 44.92 C Loblaw Cos. 17768 50.69 49.82 50.30 0.14 0.28
41.78 29.15 C Metro-Richelieu 6074 38.80 37.78 38.40 0.07 0.18
20.93 12.25 O North West Co. 1505 20.34 19.95 19.95 -0.03 -0.15
12.89 7.60 O Pathmark 15414 12.63 12.35 12.48 -0.13 -1.03
31.66 21.93 N Ruddick 7745 31.56 30.69 31.43 0.47 1.52
38.31 22.85 N Safeway 99551 36.16 34.80 35.35 -0.64 -1.78
22.09 13.78 N Smart & Final 3131 21.92 21.79 21.86 0.05 0.23
57.79 36.22 C Sobeys 16493 57.25 57.10 57.19 0.00 0.00
High 26.14 N Supervalu 81172 47.48 45.71 46.30 -0.63 -1.34
64.74 44.70 N Target 237792 60.00 58.29 59.16 0.58 0.99
52.00 28.56 O Village 300 45.73 43.85 45.33 1.44 3.28
52.15 42.31 N Wal-Mart 487781 48.88 47.45 47.93 -0.43 -0.89
45.70 37.75 N Weis Markets 1454 43.51 41.79 43.03 -0.47 -1.08
71.30 Low O Whole Foods 232437 46.49 40.00 45.80 0.49 1.08
20.50 13.88 O Wild Oats 8648 18.18 17.61 18.10 0.06 0.33
20.00 10.92 O Winn-Dixie 8788 18.74 17.95 18.60 0.24 1.31
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 17957 44.09 43.12 43.75 0.57 1.32
High 12.17 O Spartan Stores 4544 28.10 26.51 27.54 -0.20 -0.72
38.40 28.10 O United Natural Foods 12808 31.70 29.54 30.66 -0.87 -2.76

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13241.38 13362.87 0.92
S&P 500 1502.39 1512.58 0.68
SN Composite 2046.39 2034.87 -0.56
Retailers 1853.45 1843.11 -0.56
Wholesalers 702.20 692.77 -1.34