Skip navigation

THE WEEK IN STOCKS

Market Quotes RETAILERS 52-WEEK Sales Amt. Pct. High Low Ex (00's) High Low Close Change Change 35.89 26.41 N A&P 24804 29.46 26.41 26.55 -2.59 -8.89 17.33 11.15 N Ahold 5845 14.00 12.75 13.69 0.44 3.32 170.00 117.50 O Arden Group 123 147.00 134.11 137.00 -1.22 -0.88 39.15 26.36 N BJ's Wholesale Club 49030 34.52 31.65 33.64 1.20 3.70 72.68 51.52 O Costco Cos. 269624 67.18 62.91 64.49 -0.07 -0.11 103.90

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
35.89 26.41 N A&P 24804 29.46 26.41 26.55 -2.59 -8.89
17.33 11.15 N Ahold 5845 14.00 12.75 13.69 0.44 3.32
170.00 117.50 O Arden Group 123 147.00 134.11 137.00 -1.22 -0.88
39.15 26.36 N BJ's Wholesale Club 49030 34.52 31.65 33.64 1.20 3.70
72.68 51.52 O Costco Cos. 269624 67.18 62.91 64.49 -0.07 -0.11
103.90 68.00 N Delhaize (ADR) 990 78.96 73.12 78.32 3.52 4.71
57.14 35.69 C Empire 2211 56.57 56.57 56.57 0.00 0.01
42.28 20.42 O Ingles 3737 24.83 23.31 24.19 -0.27 -1.10
31.94 23.95 N Kroger 244290 26.49 25.26 25.46 -0.84 -3.19
55.00 28.80 C Loblaw Cos. 21364 29.96 28.80 29.03 -0.53 -1.79
41.78 21.28 C Metro 18579 23.65 21.28 21.56 -1.79 -7.67
22.68 12.85 O North West Co. 2074 18.39 12.85 18.34 0.21 1.16
38.03 26.44 N Ruddick 16757 36.00 33.67 33.87 -1.47 -4.16
38.31 28.80 N Safeway 352567 32.19 28.80 29.60 -2.34 -7.33
49.78 26.01 N Supervalu 113350 29.09 27.28 27.66 -0.91 -3.19
70.75 47.01 N Target 523364 55.48 50.65 54.83 1.43 2.68
57.10 38.03 O Village 374 48.74 44.15 45.01 -1.11 -2.41
51.57 42.09 N Wal-Mart 966463 51.57 49.47 51.43 1.73 3.48
47.10 32.96 N Weis Markets 3511 35.72 32.96 33.40 -1.73 -4.92
53.65 34.14 O Whole Foods 132089 37.63 35.94 36.29 -1.36 -3.61
32.40 14.45 O Winn-Dixie 21073 18.57 16.98 17.38 -0.87 -4.77
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
51.87 28.07 O Nash Finch 15736 37.85 34.80 35.16 -2.19 -5.86
34.74 16.73 O Spartan Stores 7870 23.21 21.38 21.93 -1.21 -5.23
33.33 16.64 O United Natural Foods 119004 24.30 16.64 18.00 -6.07 -25.22

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Delhaize (ADR) +4.71%
BJ's Wholesale Club +3.70%
Wal-Mart +3.48%
United Natural Foods -25.22%
A&P -8.89%
Metro -7.67%

most active

by Volume

Wal-Mart
966,463,37

Target
52,336,418

Safeway
35,256,700

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
11.63%

Whole Foods
9.47%

Safeway
8.01%

market summary

gainers 7
losers 17
unchanged 0

The SN Composite Index

The chart shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12284.30 12694.28 3.34
S&P 500 1342.53 1380.02 2.79
SN Composite 1878.91 1924.24 2.41
Retailers 1703.49 1746.07 2.50
Wholesalers 544.71 473.34 -13.10
TAGS: News Walmart