Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Spartan Stores +7.47% Safeway +4.72% Supervalu +4.14% Winn-Dixie -6.21% Whole Foods -3.85% Pathmark -3.45% most active by Volume Wal-Mart63,090,600 Target26,141,100 Kroger20,135,300 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch6.20% BJ's Wholesale Club5.43% Wild Oats5.36%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Spartan Stores +7.47%
Safeway +4.72%
Supervalu +4.14%
Winn-Dixie -6.21%
Whole Foods -3.85%
Pathmark -3.45%

most active

by Volume

Wal-Mart
63,090,600

Target
26,141,100

Kroger
20,135,300

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
6.20%

BJ's Wholesale Club
5.43%

Wild Oats
5.36%

market summary

gainers 19
losers 8
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 17560 29.03 28.06 28.90 0.69 2.45
11.02 7.58 N Ahold (ADR) 16580 10.42 10.07 10.13 -0.13 -1.27
141.03 84.01 O Arden Group 26 126.00 120.00 123.86 2.47 2.03
33.07 25.18 N BJ's Wholesale Club 34957 31.20 30.19 30.85 0.61 2.02
57.94 46.00 O Costco Cos. 146389 57.25 55.89 57.06 0.38 0.67
86.21 61.98 N Delhaize (ADR) 1070 84.39 82.14 82.71 -2.61 -3.06
34.37 15.09 O Ingles 3284 34.24 32.59 34.00 0.57 1.71
High 18.05 N Kroger 201353 24.58 23.69 24.36 0.64 2.70
58.69 44.92 C Loblaw Cos. 31827 51.75 49.62 51.18 0.11 0.22
High 28.47 C Metro-Richelieu 7986 39.95 37.43 38.17 0.39 1.03
18.50 10.64 O North West Co. 7091 15.55 14.66 15.35 0.01 0.07
11.63 7.60 O Pathmark 17500 11.31 10.81 10.92 -0.39 -3.45
28.91 21.93 N Ruddick 13125 27.90 27.09 27.74 0.34 1.24
35.61 22.23 N Safeway 136076 35.14 33.52 35.09 1.58 4.72
19.44 12.89 N Smart & Final 3852 18.46 17.83 18.45 0.42 2.33
42.99 35.48 C Sobeys 2283 42.65 41.30 41.35 -0.90 -2.13
36.64 26.14 N Supervalu 85683 36.21 34.50 36.20 1.44 4.14
High 44.70 N Target 261411 62.96 59.57 61.48 1.12 1.86
87.39 50.25 O Village 203 85.71 81.05 83.50 0.50 0.60
52.15 42.31 N Wal-Mart 630906 48.78 47.46 48.61 0.41 0.85
46.25 37.75 N Weis Markets 2554 42.50 41.77 42.26 0.24 0.57
74.09 Low O Whole Foods 174835 46.02 43.50 44.00 -1.76 -3.85
20.60 11.75 O Wild Oats 15807 14.91 14.50 14.70 -0.07 -0.47
16.38 10.92 O Winn-Dixie 21406 14.95 13.32 13.59 -0.90 -6.21
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 8297 28.33 27.04 28.07 0.25 0.90
High 10.95 O Spartan Stores 9868 23.60 22.00 23.46 1.63 7.47
38.40 28.70 O United Natural Foods 15700 35.04 33.92 34.05 -0.91 -2.60

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12577.15 12621.77 0.35
S&P 500 1430.62 1440.13 0.66
SN Composite 1985.60 2004.48 0.95
Retailers 1798.98 1816.20 0.96
Wholesalers 646.68 646.59 -0.01

DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.

TAGS: Supervalu